Index of /images/diseases

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amsler_chart.gif 2013-05-01 10:57 8.7K 
 avastin-1.jpg 2013-05-01 10:57 42K 
 avastin-2.jpg 2013-05-01 10:57 46K 
 branch_retina1.gif 2013-05-01 10:57 18K 
 branch_retina2.gif 2013-05-01 10:57 18K 
 case-ozurdex-1.jpg 2013-05-01 10:57 40K 
 case-ozurdex-2.jpg 2013-05-01 10:57 38K 
 central_retinal1.gif 2013-05-01 10:57 17K 
 central_retinal2.gif 2013-05-01 10:57 16K 
 central_retinal3.gif 2013-05-01 10:57 18K 
 central_retinal4.gif 2013-05-01 10:57 19K 
 csr1.gif 2013-05-01 10:57 24K 
 csr2.gif 2013-05-01 10:57 23K 
 csr3.gif 2013-05-01 10:57 24K 
 csr4.gif 2013-05-01 10:57 24K 
 csr_healedStage.gif 2013-05-01 10:57 20K 
 csr_initialStage.gif 2013-05-01 10:57 20K 
 dia_afterSurgery.gif 2013-05-01 10:57 17K 
 dia_beforeSurgery.gif 2013-05-01 10:57 18K 
 dia_cutSection.gif 2013-05-01 10:57 24K 
 dia_postLaser.gif 2013-05-01 10:57 16K 
 dia_postLaserMecu.gif 2013-05-01 10:57 17K 
 dia_postSteroid.gif 2013-05-01 10:57 17K 
 dia_preLaser.gif 2013-05-01 10:57 18K 
 dia_preLaserMecu.gif 2013-05-01 10:57 17K 
 dia_preSteroid.gif 2013-05-01 10:57 19K 
 dia_retina_peno.gif 2013-05-01 10:57 23K 
 dia_retinalHae.gif 2013-05-01 10:57 22K 
 dia_trc50.gif 2013-05-01 10:57 14K 
 dia_zeissOct.gif 2013-05-01 10:57 15K 
 endo1.gif 2013-05-01 10:57 20K 
 endo2.gif 2013-05-01 10:57 16K 
 flu_age1.gif 2013-05-01 10:57 14K 
 flu_age2.gif 2013-05-01 10:57 12K 
 flu_age3.gif 2013-05-01 10:57 15K 
 flu_ageMacular.gif 2013-05-01 10:57 9.5K 
 flu_brvo1.gif 2013-05-01 10:57 15K 
 flu_brvo2.gif 2013-05-01 10:57 18K 
 flu_brvo3.gif 2013-05-01 10:57 16K 
 flu_clinically1.gif 2013-05-01 10:57 16K 
 flu_clinically2.gif 2013-05-01 10:57 14K 
 flu_clinically3.gif 2013-05-01 10:57 15K 
 flu_csr1.gif 2013-05-01 10:57 14K 
 flu_csr2.gif 2013-05-01 10:57 20K 
 flu_csr3.gif 2013-05-01 10:57 17K 
 flu_csrLong.gif 2013-05-01 10:57 10K 
 flu_cystoid.gif 2013-05-01 10:57 9.2K 
 flu_macularLong.gif 2013-05-01 10:57 10K 
 flu_mecularHole.gif 2013-05-01 10:57 9.3K 
 gla_advancedGlaucoma..>2013-05-01 10:57 9.8K 
 gla_earlyGlaucoma.gif 2013-05-01 10:57 17K 
 gla_normalEye.gif 2013-05-01 10:57 16K 
 gla_opticNerve.gif 2013-05-01 10:57 27K 
 humphrey_peremeter.gif 2013-05-01 10:57 16K 
 laser_hst.gif 2013-05-01 10:57 16K 
 laser_hstPost.gif 2013-05-01 10:57 18K 
 laser_latticePost.gif 2013-05-01 10:57 13K 
 laser_latticePre.gif 2013-05-01 10:57 15K 
 laser_prpPost.gif 2013-05-01 10:57 15K 
 laser_retinalHolePos..>2013-05-01 10:57 17K 
 laser_retinalHolePre..>2013-05-01 10:57 15K 
 lattice_deg.gif 2013-05-01 10:57 19K 
 lattice_degPostLaser..>2013-05-01 10:57 15K 
 lattice_degPreLaser.gif2013-05-01 10:57 13K 
 lucentis-1.jpg 2013-05-01 10:57 47K 
 lucentis-2.jpg 2013-05-01 10:57 48K 
 macHole_afterLong.gif 2013-05-01 10:57 8.8K 
 macHole_afterSurgery..>2013-05-01 10:57 16K 
 macHole_beforeLong.gif 2013-05-01 10:57 8.8K 
 macHole_beforeSurger..>2013-05-01 10:57 16K 
 macu_ARMDafter_long.gif2013-05-01 10:57 9.4K 
 macu_ARMDafter_treat..>2013-05-01 10:57 13K 
 macu_ARMDbefore_long..>2013-05-01 10:57 9.8K 
 macu_ARMDbefore_trea..>2013-05-01 10:57 16K 
 macu_affectedEye.gif 2013-05-01 10:57 16K 
 macu_dryType.gif 2013-05-01 10:57 18K 
 macu_normalEye.gif 2013-05-01 10:57 16K 
 macu_wetType.gif 2013-05-01 10:57 17K 
 macular_pucker1.gif 2013-05-01 10:57 19K 
 macular_pucker2.gif 2013-05-01 10:57 18K 
 macular_puckerAfterL..>2013-05-01 10:57 10K 
 post-avastin.jpg 2013-05-01 10:57 37K 
 post-lucentis.jpg 2013-05-01 10:57 40K 
 post-ozurdex.jpg 2013-05-01 10:57 30K 
 pre-avastin.jpg 2013-05-01 10:57 37K 
 pre-lucentis.jpg 2013-05-01 10:57 38K 
 pre-ozurdex.jpg 2013-05-01 10:57 31K 
 ret_afterSurgery.gif 2013-05-01 10:57 14K 
 ret_afterSurgeryComp..>2013-05-01 10:57 18K 
 ret_beforeSurgery.gif 2013-05-01 10:57 13K 
 ret_beforeSurgeryCom..>2013-05-01 10:57 17K 
 ret_giantRetinalTear..>2013-05-01 10:57 16K 
 ret_holeBeforeSurger..>2013-05-01 10:57 14K 
 ret_holeLasered.gif 2013-05-01 10:57 14K 
 ret_horseShoeTear.gif 2013-05-01 10:57 17K 
 retinal_ditch1.gif 2013-05-01 10:57 16K 
 retinal_ditch2.gif 2013-05-01 10:57 11K 
 retinal_ditch3.gif 2013-05-01 10:57 11K 
 uvetis_affected.gif 2013-05-01 10:57 14K 
 uvetis_normalEye.gif 2013-05-01 10:57 16K 
 vein_afterSteroid.gif 2013-05-01 10:57 14K 
 vein_beforeSteroid.gif 2013-05-01 10:57 17K 
 vein_mecularEdema.gif 2013-05-01 10:57 9.8K 
 vein_resolvedEdema.gif 2013-05-01 10:57 9.6K 
 vet_diabeticPostOp.gif 2013-05-01 10:57 17K 
 vet_diabeticPreOp.gif 2013-05-01 10:57 16K 
 vet_endoPostOP.gif 2013-05-01 10:57 18K 
 vet_endoPreOP.gif 2013-05-01 10:57 19K 
 vet_giantPostOp.gif 2013-05-01 10:57 17K 
 vet_giantPreOp.gif 2013-05-01 10:57 16K 
 vet_haemPostOp.gif 2013-05-01 10:57 16K 
 vet_haemPreOp.gif 2013-05-01 10:57 13K 
 vet_mecHolePostOp.gif 2013-05-01 10:57 17K 
 vet_mecHolePreOp.gif 2013-05-01 10:57 16K 
 vet_mecPuckerPostOp.gif2013-05-01 10:57 18K 
 vet_mecPuckerPreOp.gif 2013-05-01 10:57 16K